Rates & Availability

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pools and warm service of its team of villa staff.

Thai Residents Offer

Thai Residents' Offer - 5%

Terms and conditions

  • 5% off for stays from now until 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 06 Sep 2026.
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 3,1784
01 Sep to 30 Sep 2,9433
01 Oct to 07 Oct 2,8253
08 Oct to 30 Nov 2,5903
01 Dec to 17 Dec 3,1784
18 Dec to 12 Jan 20274,2387
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 3,1783
05 Feb to 21 Feb 3,1785
22 Feb to 28 Feb 3,1783
01 Mar to 25 Mar 2,9433
26 Mar to 04 Apr 3,1785
05 Apr to 19 Apr 3,1783
20 Apr to 30 Apr 2,8253
01 May to 30 Jun 2,5903
01 Jul to 31 Aug 3,1783
01 Sep to 30 Sep 2,9433
01 Oct to 31 Oct 2,5903
01 Nov to 30 Nov 2,5903
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 3,0614
01 Sep to 30 Sep 2,7083
01 Oct to 07 Oct 2,5903
08 Oct to 30 Nov 2,3543
01 Dec to 17 Dec 3,0614
18 Dec to 12 Jan 20274,1207
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 3,0613
05 Feb to 21 Feb 3,0615
22 Feb to 28 Feb 3,0613
01 Mar to 25 Mar 2,7083
26 Mar to 04 Apr 3,0615
05 Apr to 19 Apr 3,0613
20 Apr to 30 Apr 2,5903
01 May to 30 Jun 2,3543
01 Jul to 31 Aug 3,0613
01 Sep to 30 Sep 2,7083
01 Oct to 31 Oct 2,3543
01 Nov to 30 Nov 2,3543
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 2,6494
01 Sep to 30 Sep 2,4723
01 Oct to 07 Oct 2,2373
08 Oct to 30 Nov 1,9433
01 Dec to 17 Dec 2,6494
18 Dec to 12 Jan 20274,0027
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 2,6493
05 Feb to 21 Feb 2,6495
22 Feb to 28 Feb 2,6493
01 Mar to 25 Mar 2,4723
26 Mar to 04 Apr 2,6495
05 Apr to 19 Apr 2,6493
20 Apr to 30 Apr 2,2373
01 May to 30 Jun 1,9433
01 Jul to 31 Aug 2,6493
01 Sep to 30 Sep 2,4723
01 Oct to 31 Oct 1,9433
01 Nov to 30 Nov 1,9433
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 2,4724
01 Sep to 30 Sep 2,2373
01 Oct to 07 Oct 2,1193
08 Oct to 30 Nov 1,7543
01 Dec to 17 Dec 2,4724
18 Dec to 12 Jan 20273,8857
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 2,4723
05 Feb to 21 Feb 2,4725
22 Feb to 28 Feb 2,4723
01 Mar to 25 Mar 2,2373
26 Mar to 04 Apr 2,4725
05 Apr to 19 Apr 2,4723
20 Apr to 30 Apr 2,1193
01 May to 30 Jun 1,7543
01 Jul to 31 Aug 2,4723
01 Sep to 30 Sep 2,2373
01 Oct to 31 Oct 1,7543
01 Nov to 30 Nov 1,7543
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Jul to 31 Aug 2,4134
01 Sep to 30 Sep 2,0013
01 Oct to 07 Oct 1,8843
08 Oct to 30 Nov 1,5313
01 Dec to 17 Dec 2,4134
18 Dec to 12 Jan 20273,8857
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 2,4133
05 Feb to 21 Feb 2,4135
22 Feb to 28 Feb 2,4133
01 Mar to 25 Mar 2,0013
26 Mar to 04 Apr 2,4135
05 Apr to 19 Apr 2,4133
20 Apr to 30 Apr 1,8843
01 May to 30 Jun 1,5313
01 Jul to 31 Aug 2,4133
01 Sep to 30 Sep 2,0013
01 Oct to 31 Oct 1,5313
01 Nov to 30 Nov 1,5313
* All inclusive rates
Back to top