Rates & Availability

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pools and warm service of its team of villa staff.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 24 Dec 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,4722,3493
09 Dec to 17 Dec 3,0612,9084
18 Dec to 07 Jan 20244,0614,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,0612,9084
10 Feb to 18 Feb 3,0612,9085
19 Feb to 29 Feb 3,0612,9084
01 Mar to 29 Mar 2,7082,5723
30 Mar to 14 Apr 3,0612,9085
15 Apr to 30 Jun 2,4722,3493
01 Jul to 31 Aug 3,0612,9084
01 Sep to 04 Oct 2,4722,3493
05 Oct to 13 Oct 2,7082,5725
14 Oct to 08 Dec 2,4722,3493
09 Dec to 15 Dec 3,0612,9084
16 Dec to 12 Jan 20254,0614,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,3673,1984
25 Jan to 03 Feb 3,3673,1985
04 Feb to 28 Feb 3,3673,1984
01 Mar to 25 Mar 2,9782,8303
26 Mar to 11 Apr 3,3673,1984
12 Apr to 22 Apr 3,3673,1985
23 Apr to 30 Jun 2,7192,5843
01 Jul to 31 Aug 3,3673,1984
01 Sep to 30 Sep 2,7192,5843
01 Oct to 07 Oct 2,9782,8305
08 Oct to 30 Nov 2,7192,5843
01 Dec to 18 Dec 3,3673,1984
19 Dec to 11 Jan 20264,4674,4677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,1782,0703
09 Dec to 17 Dec 2,7662,6294
18 Dec to 07 Jan 20244,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,7662,6294
10 Feb to 18 Feb 2,7662,6295
19 Feb to 29 Feb 2,7662,6294
01 Mar to 29 Mar 2,4722,3493
30 Mar to 14 Apr 2,7662,6295
15 Apr to 30 Jun 2,1782,0703
01 Jul to 31 Aug 2,7662,6294
01 Sep to 04 Oct 2,1782,0703
05 Oct to 13 Oct 2,4722,3495
14 Oct to 08 Dec 2,1782,0703
09 Dec to 15 Dec 2,7662,6294
16 Dec to 12 Jan 20254,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,0432,8914
25 Jan to 03 Feb 3,0432,8915
04 Feb to 28 Feb 3,0432,8914
01 Mar to 25 Mar 2,7192,5843
26 Mar to 11 Apr 3,0432,8914
12 Apr to 22 Apr 3,0432,8915
23 Apr to 30 Jun 2,3962,2763
01 Jul to 31 Aug 3,0432,8914
01 Sep to 30 Sep 2,3962,2763
01 Oct to 07 Oct 2,7192,5845
08 Oct to 30 Nov 2,3962,2763
01 Dec to 18 Dec 3,0432,8914
19 Dec to 11 Jan 20264,4024,4027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 1,8841,7903
09 Dec to 17 Dec 2,6492,5174
18 Dec to 07 Jan 20243,9433,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,6492,5174
10 Feb to 18 Feb 2,6492,5175
19 Feb to 29 Feb 2,6492,5174
01 Mar to 29 Mar 2,2962,1813
30 Mar to 14 Apr 2,6492,5175
15 Apr to 30 Jun 1,8841,7903
01 Jul to 31 Aug 2,6492,5174
01 Sep to 04 Oct 1,8841,7903
05 Oct to 13 Oct 2,2962,1815
14 Oct to 08 Dec 1,8841,7903
09 Dec to 15 Dec 2,6492,5174
16 Dec to 12 Jan 20253,9433,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,9142,7684
25 Jan to 03 Feb 2,9142,7685
04 Feb to 28 Feb 2,9142,7684
01 Mar to 25 Mar 2,5252,3993
26 Mar to 11 Apr 2,9142,7684
12 Apr to 22 Apr 2,9142,7685
23 Apr to 30 Jun 2,0721,9683
01 Jul to 31 Aug 2,9142,7684
01 Sep to 30 Sep 2,0721,9683
01 Oct to 07 Oct 2,5252,3995
08 Oct to 30 Nov 2,0721,9683
01 Dec to 18 Dec 2,9142,7684
19 Dec to 11 Jan 20264,3384,3387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 1,8251,7343
09 Dec to 17 Dec 2,5312,4054
18 Dec to 07 Jan 20243,8263,8267
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,5312,4054
10 Feb to 18 Feb 2,5312,4055
19 Feb to 29 Feb 2,5312,4054
01 Mar to 29 Mar 2,0601,9583
30 Mar to 14 Apr 2,5312,4055
15 Apr to 30 Jun 1,8251,7343
01 Jul to 31 Aug 2,5312,4054
01 Sep to 04 Oct 1,8251,7343
05 Oct to 13 Oct 2,0601,9585
14 Oct to 08 Dec 1,8251,7343
09 Dec to 15 Dec 2,5312,4054
16 Dec to 12 Jan 20253,8263,8267
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,7842,6454
25 Jan to 03 Feb 2,7842,6455
04 Feb to 28 Feb 2,7842,6454
01 Mar to 25 Mar 2,2662,1533
26 Mar to 11 Apr 2,7842,6454
12 Apr to 22 Apr 2,7842,6455
23 Apr to 30 Jun 2,0071,9073
01 Jul to 31 Aug 2,7842,6454
01 Sep to 30 Sep 2,0071,9073
01 Oct to 07 Oct 2,2662,1535
08 Oct to 30 Nov 2,0071,9073
01 Dec to 18 Dec 2,7842,6454
19 Dec to 11 Jan 20264,2084,2087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 1,5891,5113
09 Dec to 17 Dec 2,5312,4054
18 Dec to 07 Jan 20243,7083,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,5312,4054
10 Feb to 18 Feb 2,5312,4055
19 Feb to 29 Feb 2,5312,4054
01 Mar to 29 Mar 1,8251,7343
30 Mar to 14 Apr 2,5312,4055
15 Apr to 30 Jun 1,5891,5113
01 Jul to 31 Aug 2,5312,4054
01 Sep to 04 Oct 1,5891,5113
05 Oct to 13 Oct 1,8251,7345
14 Oct to 08 Dec 1,5891,5113
09 Dec to 15 Dec 2,5312,4054
16 Dec to 12 Jan 20253,7083,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,7842,6454
25 Jan to 03 Feb 2,7842,6455
04 Feb to 28 Feb 2,7842,6454
01 Mar to 25 Mar 2,0071,9073
26 Mar to 11 Apr 2,7842,6454
12 Apr to 22 Apr 2,7842,6455
23 Apr to 30 Jun 1,7481,6613
01 Jul to 31 Aug 2,7842,6454
01 Sep to 30 Sep 1,7481,6613
01 Oct to 07 Oct 2,0071,9075
08 Oct to 30 Nov 1,7481,6613
01 Dec to 18 Dec 2,7842,6454
19 Dec to 11 Jan 20264,0794,0797
* All inclusive rates
Back to top