Rates & Availability

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pools and warm service of its team of villa staff.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 11 Mar 2026.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Feb to 28 Feb 3,1783,0204
01 Mar to 25 Mar 2,9432,7963
13 Apr to 19 Apr 3,1783,0204
20 Apr to 30 Apr 2,8252,6843
01 May to 30 Jun 2,5902,4603
01 Jul to 31 Aug 3,1783,0204
01 Sep to 30 Sep 2,9432,7963
01 Oct to 07 Oct 2,8252,6843
08 Oct to 30 Nov 2,5902,4603
01 Dec to 17 Dec 3,1783,0204
18 Dec to 12 Jan 20274,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Feb to 28 Feb 3,0612,9084
01 Mar to 25 Mar 2,7082,5723
13 Apr to 19 Apr 3,0612,9084
20 Apr to 30 Apr 2,5902,4603
01 May to 30 Jun 2,3542,2373
01 Jul to 31 Aug 3,0612,9084
01 Sep to 30 Sep 2,7082,5723
01 Oct to 07 Oct 2,5902,4603
08 Oct to 30 Nov 2,3542,2373
01 Dec to 17 Dec 3,0612,9084
18 Dec to 12 Jan 20274,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Feb to 28 Feb 2,6492,5174
01 Mar to 25 Mar 2,4722,3493
13 Apr to 19 Apr 2,6492,5174
20 Apr to 30 Apr 2,2372,1253
01 May to 30 Jun 1,9431,8463
01 Jul to 31 Aug 2,6492,5174
01 Sep to 30 Sep 2,4722,3493
01 Oct to 07 Oct 2,2372,1253
08 Oct to 30 Nov 1,9431,8463
01 Dec to 17 Dec 2,6492,5174
18 Dec to 12 Jan 20274,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Feb to 28 Feb 2,4722,3494
01 Mar to 25 Mar 2,2372,1253
13 Apr to 19 Apr 2,4722,3494
20 Apr to 30 Apr 2,1192,0133
01 May to 30 Jun 1,7541,6673
01 Jul to 31 Aug 2,4722,3494
01 Sep to 30 Sep 2,2372,1253
01 Oct to 07 Oct 2,1192,0133
08 Oct to 30 Nov 1,7541,6673
01 Dec to 17 Dec 2,4722,3494
18 Dec to 12 Jan 20273,8853,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
23 Feb to 28 Feb 2,4132,2934
01 Mar to 25 Mar 2,0011,9013
13 Apr to 19 Apr 2,4132,2934
20 Apr to 30 Apr 1,8841,7903
01 May to 30 Jun 1,5311,4543
01 Jul to 31 Aug 2,4132,2934
01 Sep to 30 Sep 2,0011,9013
01 Oct to 07 Oct 1,8841,7903
08 Oct to 30 Nov 1,5311,4543
01 Dec to 17 Dec 2,4132,2934
18 Dec to 12 Jan 20273,8853,8857
* All inclusive rates
Back to top