Rates & Availability

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pools and warm service of its team of villa staff.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 22 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,4722,3493
01 Jul to 31 Aug 3,0612,9084
01 Sep to 04 Oct 2,4722,3493
05 Oct to 13 Oct 2,7082,5725
14 Oct to 08 Dec 2,4722,3493
09 Dec to 15 Dec 3,0612,9084
16 Dec to 12 Jan 20254,0614,0617
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,3673,0304
25 Jan to 03 Feb 3,3673,0305
04 Feb to 28 Feb 3,3673,0304
01 Mar to 25 Mar 2,9782,6813
26 Mar to 11 Apr 3,3673,0304
12 Apr to 22 Apr 3,3673,0305
23 Apr to 30 Jun 2,7192,4473
01 Jul to 31 Aug 3,3673,0304
01 Sep to 30 Sep 2,7192,4473
01 Oct to 07 Oct 2,9782,6815
08 Oct to 30 Nov 2,7192,4473
01 Dec to 18 Dec 3,3673,0304
19 Dec to 11 Jan 20264,4674,4677
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,1782,0703
01 Jul to 31 Aug 2,7662,6294
01 Sep to 04 Oct 2,1782,0703
05 Oct to 13 Oct 2,4722,3495
14 Oct to 08 Dec 2,1782,0703
09 Dec to 15 Dec 2,7662,6294
16 Dec to 12 Jan 20254,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,0432,7394
25 Jan to 03 Feb 3,0432,7395
04 Feb to 28 Feb 3,0432,7394
01 Mar to 25 Mar 2,7192,4473
26 Mar to 11 Apr 3,0432,7394
12 Apr to 22 Apr 3,0432,7395
23 Apr to 30 Jun 2,3962,1573
01 Jul to 31 Aug 3,0432,7394
01 Sep to 30 Sep 2,3962,1573
01 Oct to 07 Oct 2,7192,4475
08 Oct to 30 Nov 2,3962,1573
01 Dec to 18 Dec 3,0432,7394
19 Dec to 11 Jan 20264,4024,4027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,8841,7903
01 Jul to 31 Aug 2,6492,5174
01 Sep to 04 Oct 1,8841,7903
05 Oct to 13 Oct 2,2962,1815
14 Oct to 08 Dec 1,8841,7903
09 Dec to 15 Dec 2,6492,5174
16 Dec to 12 Jan 20253,9433,9437
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,9142,6234
25 Jan to 03 Feb 2,9142,6235
04 Feb to 28 Feb 2,9142,6234
01 Mar to 25 Mar 2,5252,2733
26 Mar to 11 Apr 2,9142,6234
12 Apr to 22 Apr 2,9142,6235
23 Apr to 30 Jun 2,0721,8653
01 Jul to 31 Aug 2,9142,6234
01 Sep to 30 Sep 2,0721,8653
01 Oct to 07 Oct 2,5252,2735
08 Oct to 30 Nov 2,0721,8653
01 Dec to 18 Dec 2,9142,6234
19 Dec to 11 Jan 20264,3384,3387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,8251,7343
01 Jul to 31 Aug 2,5312,4054
01 Sep to 04 Oct 1,8251,7343
05 Oct to 13 Oct 2,0601,9585
14 Oct to 08 Dec 1,8251,7343
09 Dec to 15 Dec 2,5312,4054
16 Dec to 12 Jan 20253,8263,8267
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,7842,5064
25 Jan to 03 Feb 2,7842,5065
04 Feb to 28 Feb 2,7842,5064
01 Mar to 25 Mar 2,2662,0403
26 Mar to 11 Apr 2,7842,5064
12 Apr to 22 Apr 2,7842,5065
23 Apr to 30 Jun 2,0071,8073
01 Jul to 31 Aug 2,7842,5064
01 Sep to 30 Sep 2,0071,8073
01 Oct to 07 Oct 2,2662,0405
08 Oct to 30 Nov 2,0071,8073
01 Dec to 18 Dec 2,7842,5064
19 Dec to 11 Jan 20264,2084,2087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,5891,5113
01 Jul to 31 Aug 2,5312,4054
01 Sep to 04 Oct 1,5891,5113
05 Oct to 13 Oct 1,8251,7345
14 Oct to 08 Dec 1,5891,5113
09 Dec to 15 Dec 2,5312,4054
16 Dec to 12 Jan 20253,7083,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,7842,5064
25 Jan to 03 Feb 2,7842,5065
04 Feb to 28 Feb 2,7842,5064
01 Mar to 25 Mar 2,0071,8073
26 Mar to 11 Apr 2,7842,5064
12 Apr to 22 Apr 2,7842,5065
23 Apr to 30 Jun 1,7481,5743
01 Jul to 31 Aug 2,7842,5064
01 Sep to 30 Sep 1,7481,5743
01 Oct to 07 Oct 2,0071,8075
08 Oct to 30 Nov 1,7481,5743
01 Dec to 18 Dec 2,7842,5064
19 Dec to 11 Jan 20264,0794,0797
* All inclusive rates
Back to top